One fixed price. Everything included. No hidden fees, no subscriptions, no surprises.
Complete formation with registered agent, business address, and compliance support included.
Every service we offer β transparent pricing on every line.
| Service | What's Included | Our Fee | Gov/Filing Fee | Order |
|---|---|---|---|---|
| Company Formation | ||||
| πΊπΈ US LLC | All 50 states Β· RA Β· address Β· OA Β· EIN support | $349 | $102 (WY state) | Order |
| π¬π§ UK LTD | Companies House Β· MOA Β· registered address | $249 | Β£100 (CH fee) | Order |
| π¨π¦ Canada Corp | Federal or provincial Β· all provinces available | $399 | Gov fees vary | Order |
| π¦πΊ Australia Pty Ltd | ASIC registration Β· ACN Β· ABN application | $349 | ASIC fees | Order |
| US Tax IDs | ||||
| EIN Application | IRS Form SS-4 Β· fax submission Β· non-resident | $149 | Free (IRS) | Order |
| ITIN Application | IRS CAA Β· W-7 preparation Β· rejection handling | $299 | Free (IRS) | Order |
| Trademark Registration Β· Our legal team handles complex cases | ||||
| πΊπΈ USPTO Trademark | Full clearance search Β· application filed Β· updates | $399 | $250β350/class | Order |
| π¬π§ UKIPO Trademark | UK trademark clearance + filing | $349 | Β£170+/class | Order |
| πͺπΊ EU/Other Countries | EUIPO Β· Canada Β· Australia Β· France Β· Germany Β· NZ | Ask | Varies | Ask |
| Office Action Response | USPTO / UKIPO substantive response | From $299 | None | Order |
| US Tax Filing & Compliance | ||||
| Form 1040-NR | Non-resident individual US tax return | $199 | None | Order |
| Form 5472 / 1120 | Foreign-owned LLC annual filing Β· $25,000 IRS penalty if not filed | $199 | None | Order |
| BOI / FinCEN Filing | Beneficial Ownership Information reporting | $79 | None | Order |
| Sales Tax Permit | State sales tax registration Β· returns | From $99 | State fees | Order |
| UK Tax & Annual Compliance | ||||
| CT600 Filing | UK corporation tax return Β· HMRC submission | $199 | None | Order |
| Annual Accounts | Statutory accounts Β· Companies House filing | $149 | None | Order |
| Confirmation Statement | Annual CS01 filing with Companies House | $99 | Β£50 (CH fee) | Order |
| VAT Registration & Returns | VAT registration Β· quarterly returns Β· HMRC | $149 | None | Order |
| UK Regulatory & Licensing | ||||
| Food Business Registration | UK local authority registration Β· Food Standards Agency | $149 | Free (govt) | Order |
| Health Supplement Certificate | Product compliance certificate Β· TikTok Shop Β· e-commerce | Ask | Varies | Ask |
| Business Licenses | UK and US business licenses Β· state specific | From $99 | Gov fees | Order |
| Banking & Additional Services | ||||
| Mercury Bank Setup Guidance | US business bank account application support Β· documentation prep | $99 | None | Order |
| Annual RA Renewal | Registered Agent renewal Β· US states | From $99 | State fees | Order |
What you actually pay in Year 1 β no marketing tricks, just honest numbers.
| What's Included | LegalSway One-time fee |
Doola Annual subscription |
Firstbase One-time |
Stripe Atlas One-time |
|---|---|---|---|---|
| Formation (LLC or C-Corp) | $349 | $297/yr | $399 | $500 |
| Registered Agent (1st year) | β Included | β Included | β $149/yr extra | β Included |
| US Business Address | β Included | β Included | β $315/yr extra | β Not offered |
| EIN (Tax ID) | β Included | β Included | β Included | β Included |
| Operating Agreement | β Included | β Included | β Included | β Included |
| State of incorporation | All 50 states | All 50 states | DE or WY only | Delaware only |
| UK / Canada / Australia | β Available | β Not offered | β Not offered | β Not offered |
| Trademark registration | β Available | β Not offered | β Not offered | β Not offered |
| ITIN (as IRS CAA) | β Available | β Not offered | β Not offered | β Not offered |
| Tax filing included? | Add-on ($199) | Add-on ($1,999/yr) | Add-on | Not offered |
| Subscription model? | β One-time fee | β Annual billing | β One-time | β One-time |
| Real Year 1 Cost | $451 total | $297 + renews | $863+ total | $500 + state |
Clear answers about our services, pricing, and process.